CLASS 1 MANIFOLD GAUGES
°F AND °C
Description:
With 1% accuracy (Class 1) calibration. Large 3-1/8" gauges are housed in a red or blue steel case with front recalibrator screw. High visibility colored temperature scales are easy to read through the full view polycarbonate crystal.
Print
- Flutterless™ technology with brass surge protector to minimize needle pulsation
- Brass gauge movement
- Copper alloy Bourdon tube
- 1/8" NPT Male connection
- Calibrated to 1% accuracy
- Color-coded red for pressure and blue for compound
- Color-coded refrigerant types
*These gauges have °C and °F on dial
**Features retard protection to 350 psi
***Features retard protection to 500 psi
| Full Size Image |
| 49152.jpg |
Sorry, you'll need to download a more recent version of Flash to see this video.
Related Videos
- Quick Tip #1
- Quick Tip #5
| Make Your Selection | |
| Degree | |
| Refrigerant | |
| Pressure Scale | |
| UPC# | Description |
| (°F) Gauges | |
| 49101 | 3-1/8", red pressure, 0-500 psi, R12/22/502 gauge (°F) |
| 49102 | 3-1/8", blue compound, 30"-0-120** psi, R12/22/502 gauge (°F) |
| 49103 | 3-1/8", red pressure, 0-500 psi, R12/22/134a gauge (°F) |
| 49104 | 3-1/8", blue compound, 30"-0-120** psi, R12/22/134a gauge (°F) |
| 49105 | 3-1/8", red pressure, 0-500 psi, R22/134a/404A gauge (°F) |
| 49106 | 3-1/8", blue compound, 30"-0-120** psi, R22/134a/404A gauge (°F) |
| 49111 | 3-1/8”, red pressure, R417A/422A/422D gauge (°F) |
| 49112 | 3-1/8”, blue compound, R417A/422A/422D gauge (°F) |
| 49133 | 3-1/8", heat pump red dial, 0-800 psi, R22/407C/410A gauge (°F) |
| 49134 | 3-1/8", heat pump blue dial, 0-800 psi, R22/407C/410A gauge (°F) |
| 49135* | 3-1/8", red pressure, 0-800 psi/bar, R410A gauge (°C and °F) |
| 49136* | 3-1/8", blue compound, 30"-0-300*** psi/bar, R410A gauge (°C and °F) |
| 49137 | 3-1/8", red pressure, 0-800 psi, R22/404A/410A gauge (°F) |
| 49138 | 3-1/8", blue compound, 30"-0-350*** psi, R22/404A/410A gauge (°F) |
| 49141* | 3-1/8", heat pump red dial, 0-800 psi, R410A gauge (°C and °F) |
| 49142* | 3-1/8", heat pump blue dial, 0-800 psi, R410A gauge (°C and °F) |
| 49151 | 3-1/8", red pressure, 0-500 psi, R134a/404A/407C gauge (°F) |
| 49152 | 3-1/8", blue compound, 30"-0-120** psi, R134a/404A/407C gauge (°F) |
| (°F and °C) Gauges | |
| 49149 | 3-1/8", red pressure, bar/kPa/psi, R600 gauge (°F and °C) |
| 49150 | 3-1/8", blue compound, bar/kPa/psi, R600 gauge (°F and °C) |
| 49155 | 3-1/8", red pressure, bar/kPa/psi, R32 gauge (°C) |
| 49156 | 3-1/8", blue compound, bar/kPa/psi, R32 gauge (°C) |
| (°C) Gauges | |
| 49107 | 3-1/8", red pressure, KPa/psi, R22/134a/404A gauge (°C) |
| 49108 | 3-1/8", blue compound, KPa/psi, R22/134a/404A gauge (°C) |
| 49109 | 3-1/8", red pressure, KPa/psi, R410A gauge (°C) |
| 49110 | 3-1/8", blue compound, KPa/psi, R410A gauge (°C) |
| 49113 | 3-1/8”, red pressure, R417A/422A/422D gauge (°C) |
| 49114 | 3-1/8”, blue compound, R417A/422A/422D gauge (°C) |
| 49131 | 3-1/8", red pressure, bar/psi, R134a/404A/407C gauge (°C) |
| 49132 | 3-1/8", blue compound, bar/psi, R134a/404A/407C gauge (°C) |
| 49135* | 3-1/8", red pressure, 0-800 psi/bar, R410A gauge (°C and °F) |
| 49136* | 3-1/8", blue compound, bar/psi, R410A gauge (°C and °F) |
| 49139 | 3-1/8", red pressure, 0-800 psi, R22/404A/410A gauge (°C) |
| 49140 | 3-1/8", blue compound, 30"-0-350*** psi, R22/404A/410A gauge (°C) |
| 49141* | 3-1/8", heat pump red dial, 0-800 psi, R410A gauge (°C and °F) |
| 49142* | 3-1/8", heat pump blue dial, 0-800 psi, R410A gauge (°C and °F) |
| 49143 | 3-1/8", red pressure, bar/MPa, R12/22/502 gauge (°C) |
| 49144 | 3-1/8", blue compound, bar/MPa, R12/22/502 gauge (°C) |
| 49145 | 3-1/8", red pressure, bar/psi, R12/22/502 gauge (°C) |
| 49146 | 3-1/8", blue compound, bar/psi, R12/22/502 gauge (°C) |
| 49147 | 3-1/8", red pressure, MPa, R410A/32 gauge (°C) |
| 49148 | 3-1/8", blue compound, MPa, R410A/32 gauge (°C) |
| 49153 | 3-1/8", red pressure, bar/MPa, R410A gauge (°C) |
| 49154 | 3-1/8", blue compound, bar/MPa, R410A gauge (°C) |
| 49163 | 3-1/8", red pressure, bar/MPa, R134a/404A/407 gauge (°C) |
| 49164 | 3-1/8", blue compound, bar/MPa, R134a/404A/407C gauge (°C) |
| 49165 | 3-1/8", red pressure, bar/psi, R12/134a/413A gauge (°C) |
| 49166 | 3-1/8", blue compound, bar/psi, R12/134a/413A gauge (°C) |
| 49167 | 3-1/8", red pressure, bar/psi, R22/134a/407C gauge (°C) |
| 49168 | 3-1/8", blue compound, bar/psi, R22/134a/407C gauge (°C) |
| 49169 | 3-1/8", red pressure, bar/psi, R22/134a/404A gauge (°C) |
| 49170 | 3-1/8", blue compound, bar/psi, R22/134a/404A gauge (°C) |
| Certified Gauges (°F) | |
| 49201 | 3-1/8", red pressure, 0-500 psi, R12/22/502 certified gauge (°F) |
| 49202 | 3-1/8", blue compound, 30"-0-120** psi, R12/22/502 certified gauge (°F) |
| 49203 | 3-1/8", red pressure, 0-500 psi, R12/22/134a certified gauge (°F) |
| 49204 | 3-1/8", blue compound, 30"-0-120** psi, R12/22/134a certified gauge (°F) |
| 49205 | 3-1/8", red pressure, 0-500 psi, R22/134a/404A certified gauge (°F) |
| 49206 | 3-1/8", blue compound, 30"-0-120** psi, R22/134a/404A certified gauge (°F) |
| 49235* | 3-1/8", red pressure, bar/psi, R410A certified gauge (°C and °F) |
| 49236* | 3-1/8", blue compound, 30"-0-300*** psi/bar, R410A certified gauge (°C and °F) |
| 49237 | 3-1/8" red pressure, 0-800 psi, R22/404A/410A certified gauge (°F) |
| 49238 | 3-1/8", blue compound, 30"-0-350*** psi, R22/404A/410A certified gauge (°F) |
| 49251 | 3-1/8", red pressure, 0-500 psi, R134a/404A/407C certified gauge (°F) |
| 49252 | 3-1/8", blue compound, 30"-0-120** psi, R134a/404A/407C certified gauge (°F) |
| Certified Gauges (°C) | |
| 49231 | 3-1/8", red pressure, bar/psi, R134a/404A/407C certified gauge (°C) |
| 49232 | 3-1/8", blue compound, bar/psi, R134a/404A/407C certified gauge (°C) |
| 49235* | 3-1/8", red pressure, bar/psi, R410A certified gauge (°C and °F) |
| 49236* | 3-1/8", blue compound, 30"-0-300*** psi/bar, R410A certified gauge (°C and °F) |
| 49243 | 3-1/8", red pressure, bar/MPa, R12/22/502 certified gauge (°C) |
| 49244 | 3-1/8", blue compound, bar/MPa, R12/22/502 certified gauge (°C) |
| 49245 | 3-1/8", red pressure, bar/psi, R12/22/502 certified gauge (°C) |
| 49246 | 3-1/8", blue compound, bar/psi, R12/22/502 certified gauge (°C) |
| 49253 | 3-1/8", red pressure, bar/MPa, R410A certified gauge (°C) |
| 49254 | 3-1/8", blue compound, bar/MPa, R410A certified gauge (°C) |
| 49263 | 3-1/8", red pressure, bar/MPa, R134a/404A/407C certified gauge (°C) |
| 49264 | 3-1/8", blue compound, bar/MPa, R134a/404A/407C certified gauge (°C) |
| 49265 | 3-1/8", red pressure, bar/psi, R12/134a/413A certified gauge (°C) |
| 49266 | 3-1/8", blue compound, bar/psi, R12/134a/413A certified gauge (°C) |
| 49267 | 3-1/8", red pressure, bar/psi, R22/134a/407C certified gauge (°C) |
| 49268 | 3-1/8", blue compound, bar/psi, R22/134a/407C certified gauge (°C) |
| 49269 | 3-1/8", red pressure, bar/psi, R22/134a/404A certified gauge (°C) |
| 49270 | 3-1/8", blue compound, bar/psi, R22/134a/404A certified gauge (°C) |
