TITAN Test and Charging Manifolds °F and °C
Description:
Forged aluminum alloy body makes this unit lightweight for handling ease with the durability and reliability required for repeated use
Print
- Fourth hose to enable connection to hi-/lo-sides, refrigerant tank and recovery unit or vacuum pump for diagnostics, evacuation and charging without switching hoses
- 3/8" Vacuum port for use with larger hose to cut evacuation time by up to 33% (all other fittings are 1/4")
- Large, easy-to-read 3-1/8" (90 mm) steel case red and blue, 1% accuracy (Class 1) gauges
- Front access for easy field recalibration
- Double “O” ring piston for reliability and long service life
- Exclusive 100 mesh filter in-line on all flare fittings helps keep out particulate material and extend the life of the seats
- Contoured easy-grip handles for positive control; color-coded for ready identification
- Sight glass to easily view refrigerant movement and condition during charging and recovery
- Optional protective gauge boots available
- Heavy duty hook won’t pull out
- Also available with 3-1/2" (80 mm) red and blue liquid-filled gauges
- Manifold and hose holder fittings 1/4"-3/8"-1/4"-1/4" unless otherwise identified
- Made in the USA
| Product Manuals |
| English Manual |
| Spanish Manual |
| French Manual |
| German Manual |
| Other Documents |
| TITAN Spec Sheet - F_0.pdf |
| Full Size Image |
| TITAN 4-Valve.jpg |
Sorry, you'll need to download a more recent version of Flash to see this video.
| Make Your Selection | |
| Degree | |
| Refrigerant | |
| UPC# | Description |
| °F and °C (Fahrenheit and Celsius) | |
| 49892 | Manifold only, solar gauges, bar/psi/MPa, R22/134a/404A/407C/409A/410A/438A/507 - °F and °C |
| 49895 | With 60" PLUS II™ RYB and 3/8" x 45°, solar, bar/psi/MPa, R22/134a/404A/407C/409A/410A/438A/507 - °F and °C |
| 49915 | Manifold only with 5/16"-3/8"-1/4"-5/16" anchor fittings and 1/4"-3/8"-1/4"-1/4" service fittings, R/B gauges, kPa/psi, R410A, °F and °C |
| 49922 | Manifold only, liquid gauges, bar/psi, R22 - °F and °C |
| 49925 | With 60" PLUS II™ RYB and 3/8" x 45°, liquid gauges, bar/psi, R22 - °F and °C |
| °F (Fahrenheit) | |
| 49962 | Manifold only, R/B gauges, bar/psi, R410A - °F |
| 49982 | Manifold only, liquid gauges, bar/psi, R410A - °F |
| 49960 | With 60" PLUS II compact ball valve RYB and 3/8" x 40°, R/B gauges, bar/psi, R410A - °F |
| 49965 | With 60" PLUS II RYB and 3/8" x 45°, R/B gauges, bar/psi, R410A - °F |
| 49973 | Manifold only, liquid gauges, psi, R22/410A - °F |
| 49977 | With 60" PLUS II RYB and 3/8" x 45°, liquid gauges, R22/410A - °F |
| 49963 | Manifold only, R/B gauges, psi, R22/404A/410A - °F |
| 49967 | With 60" PLUS II RYB and 3/8" x 45°, R/B gauges, psi, R22/404A/410A - °F |
| 49968 | With 60"PLUS II compact ball valve RYB and 3/8" x 45°, R/B gauges, psi, R22/404A/410A - °F |
| 49283* | Manifold only, R/B gauges, psi, R22/404A/410A - °F |
| 49902 | Manifold only, R/B gauges, psi, R12/22/502 - °F |
| 49905 | With 60" PLUS II RYB and 3/8" x 45°, R/B gauges, psi, R12/22/502 - °F |
| 49983 | Manifold only, R/B gauges, psi, R22/134a/404A - °F |
| 49987 | With 60" PLUS II RYB and 3/8" x 45°, R/B gauges, psi, R22/134a/404A - °F |
| 49993 | Manifold only, liquid gauges, R22/134a/404A - °F |
| 49997 | With 60" PLUS II RYB and 3/8" x 45°, liquid gauges, psi, R22/134a/404A - °F |
| 49932 | Manifold only, R/B gauges, psi, R134a/404A/407C - °F |
| 49935 | With 60" PLUS II RYB and 3/8" x 45°, R/B gauges, psi, R134a/404A/407C - °F |
| 49952 | Manifold only, liquid gauges, psi, R134a/404A/407C - °F |
| 49955 | With 60" PLUS II RYB and 3/8" x 45°, liquid gauges, psi, R134a/404A/407C - °F |
| 49900 | With 72" PLUS II RYB and 3/8" x 45°, R/B gauges, psi, R417A/422A/422D - °F |
| °C (Celsius) | |
| 49914 | Manifold only with 5/16"-3/8"-5/15"-5/16" anchor and service fittings, R/B gauges, kPa/psi, R410A - °C |
| 49913 | 49914 With 60" PLUS II™ RYB and 3/8" x 45°, R/B gauges, kPa/psi, R410A - °C |
| 49969 | Manifold only with 5/16"-3/8"-1/4"-5/16" anchor fittings and 1/4"-3/8"-1/4"-1/4" service fittings, R/B gauges, bar/psi, R410A - °C |
| 49970 | Manifold only with 5/16"-3/8"-5/16"-5/16" anchor and service fittings, R/B gauges, bar/psi, R410A - °C |
| 49906 | Manifold only, R/B gauges, bar/MPa, R12/22/502 - °C |
| 49916 | Manifold only, R/B gauges, bar/psi, R12/22/502 - °C |
| 49933 | Manifold only, R/B gauges, bar/psi, R22/134a/404A - °C |
| 49912 | Manifold only, R/B gauges, kPa/psi, R22/134a/404A - °C |
| 49911 | 49912 with 60" PLUS II RYB and 3/8" x 45°, R/B gauges, kPa/psi, R22/134a/404A - °C |
| 49903 | Manifold only, R/B gauges,bar/psi, R22/134a/407C - °C |
| 49936 | Manifold only, R/B gauges, bar/MPa, R134a/404A/407C - °C |
| 49956 | Manifold only, R/B gauges, bar/psi, R134a/404A/407C - °C |
| *49283 comes standard with certified gauges. |
