View Larger

Overview

Designed for finger tight operation on 125 lb. and 145 lb. refrigerant cylinders. Gaskets seal without wrenches.

  • FEATURES

    Operating temperature

    • 18612:  -22° to 176°F (-30° to 80°C)
    • 18912:  -22° to 176°F (-30° to 80°C)
    • 18072:  -20° to 180°F (-28.8° to 82.2°C)
    • 18372:  -20° to 200°F (-28.8° to 93.3°C)

    Burst Pressure

    • 18612: 4000 psi (276 bar)
    • 18912: 3000 psi (207 bar)
    • 18072: 2500 psi (172 bar)
    • 18372: 3000 psi (207 bar)

    Working Pressure

    • 18612: 800 psi (55 bar)
    • 18912: 800 psi (55 bar)
    • 18072: 500 psi (34 bar)
    • 18372: 600 psi (41 bar)

    Minimum Bend Radius

    • 18612: 6″ (152 mm)
    • 18912: 8″ (203 mm)
    • 18072: 6″ (152 mm)
    • 18372: 6″ (152 mm)

     

    • Use cylinder valve adapters only
    • Made in the USA
  • VIDEOS
  • UPCs
    UPC# Description
    18612 12″, 1/4″ Heavy duty, 1/4″ Male flare x 3/4″ NPS
    18912 12″, 3/8″ Heavy duty, 3/8″ Male flare x 3/4″ NPS
    18072 72″, 1/4″ Original, 1/4″ Female flare x 3/4″ NPS
    18372 72″, 3/8″ Standard, 3/8″ Female flare x 3/4″ NPS
    19020 Replacement gasket for 1/4″ and 1/2″ Acme hose (10 pak)
    18001 Cylinder gasket (10 pak)