View Larger

Overview

Heavy-duty construction with PLUS II™ barrier technology reduces permeation and vacuum loss. Large I.D. reduces vacuum time substantially over 1/4″ or 3/8″ hose.

  • FEATURES
    • Pull a more complete vacuum
    • Faster refrigerant transfer
    • Faster charging on large systems
    • 3000 psi (207 bar) minimum burst, 600 psi (41 bar) maximum working pressure
    • Operating temperature -22° to 176°F (-30° to 80°C)
    • Minimum bend radius: 10″ (254 mm)
    • Other fittings available on request
    • Made in the USA

    Note: Black only. Longer lengths available. 36″ hose will pull to 25 microns and lower. Hoses longer than 8′ not recommended for evacuation.

  • VIDEOS
  • UPCs
    Quick Select Tool
    End Type
    Length
    UPC# Description
    16436 36″, PLUS II™ heavy duty, “CA” 1/4″ angle x 1/2″
    16636 36″, PLUS II™ heavy duty, “DA” 1/4″ angle x 5/8″
    20636 36″, PLUS II™ heavy duty, 3/8″ x 3/8″
    19236 36″, PLUS II™ heavy duty, 1/2″ x 3/8″
    15836 36″, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16036 36″, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    16448 48″, PLUS II™ heavy duty, “CA” 1/4″ angle x 1/2″
    16648 48″, PLUS II™ heavy duty, “DA” 1/4″ angle x 5/8″
    20648 48″, PLUS II™ heavy duty, 3/8″ x 3/8″
    19248 48″, PLUS II™ heavy duty, 1/2″ x 3/8″
    15848 48″, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16048 48″, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    16460 60″, PLUS II™ heavy duty, “CA” 1/4″ angle x 1/2″
    16660 60″, PLUS II™ heavy duty, “DA” 1/4″ angle x 5/8″
    20660 60″, PLUS II™ heavy duty, 3/8″ x 3/8″
    19260 60″, PLUS II™ heavy duty, 1/2″ x 3/8″
    15860 60″, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16060 60″, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    16472 72″, PLUS II™ heavy duty, “CA” 1/4″ angle x 1/2″
    16672 72″, PLUS II™ heavy duty, “DA” 1/4″ angle x 5/8″
    20672 72″, PLUS II™ heavy duty, 3/8″ x 3/8″
    19272 72″, PLUS II™ heavy duty, 1/2″ x 3/8″
    15872 72″, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16072 72″, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    16496 96″, PLUS II™ heavy duty, “CA” 1/4″ angle x 1/2″
    16696 96″, PLUS II™ heavy duty, “DA” 1/4″ angle x 5/8″
    20696 96″, PLUS II™ heavy duty, 3/8″ x 3/8″
    19296 96″, PLUS II™ heavy duty, 1/2″ x 3/8″
    15896 96″, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16096 96″, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    20710 10′, PLUS II™ heavy duty, 3/8″ x 3/8″
    19310 10′, PLUS II™ heavy duty, 1/2″ x 3/8″
    15910 10′, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16110 10′, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    20712 12′, PLUS II™ heavy duty, 3/8″ x 3/8″
    19312 12′, PLUS II™ heavy duty, 1/2″ x 3/8″
    15912 12′, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16112 12′, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    20725 25′, PLUS II™ heavy duty, 3/8″ x 3/8″
    19325 25′, PLUS II™ heavy duty, 1/2″ x 3/8″
    15925 25′, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16125 25′, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    20750 50′, PLUS II™ heavy duty, 3/8″ x 3/8″
    19350 50′, PLUS II™ heavy duty, 1/2″ x 3/8″
    15950 50′, PLUS II™ heavy duty, “C” 1/2″ x 1/2″
    16150 50′, PLUS II™ heavy duty, “D” 5/8″ x 5/8″
    19020 1/4″ Replacement gasket (10 pak)
    19011 3/8″ Replacement gasket (10 pak)
    19302 Replacement “Adjust-a-Valve” opener (10 pak)
    19015 1/2″ and 5/8″ Replacement gaskets